The vibriation and noise standard of SNZ bearings are as follows.
SINGLE BEARING VIBRATION SPEED GRADE CAN NOT BE OVER THE FOLLOWING VALUES
Bore DiameterMm | Diameter Series(1) | Diameter Series(2) | Diameter Series(3) | |||||
Z1 | Z2 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | |
4 | 34 | 32 | 35 | 32 | 30 | 36 | 33 | 31 |
5 | 36 | 34 | 37 | 34 | 32 | 37 | 35 | 33 |
6 | 36 | 34 | 37 | 34 | 32 | 37 | 35 | 33 |
7 | 38 | 35 | 38 | 36 | 34 | - | - | - |
8 | 38 | 35 | 38 | 36 | 34 | - | - | - |
9 | 40 | 36 | 40 | 37 | 35 | - | - | - |
10 | 42 | 38 | 42 | 39 | 35 | 44 | 40 | 37 |
12 | 43 | 39 | 43 | 39 | 35 | 45 | 40 | 37 |
15 | 44 | 40 | 44 | 41 | 36 | 46 | 42 | 38 |
17 | 44 | 40 | 45 | 41 | 36 | 47 | 42 | 38 |
20 | 45 | 41 | 46 | 42 | 38 | 48 | 43 | 39 |
25 | 46 | 42 | 47 | 43 | 40 | 49 | 44 | 41 |
30 | 47 | 43 | 48 | 44 | 41 | 50 | 45 | 42 |
35 | 49 | 45 | 50 | 46 | 43 | 52 | 47 | 44 |
40 | 51 | 46 | 52 | 47 | 44 | 54 | 49 | 45 |
45 | 53 | 48 | 54 | 49 | 46 | 56 | 51 | 47 |
50 | 54 | 50 | 55 | 51 | 48 | 57 | 53 | 49 |
55 | 56 | 52 | 57 | 53 | 50 | 59 | 54 | 51 |
60 | 58 | 54 | 59 | 54 | 51 | 61 | 56 | 53 |
65 | 48 | 46 | 49 | 47 | 42 | 50 | 48 | 43 |
70 | 49 | 47 | 50 | 48 | 43 | 51 | 49 | 44 |
75 | 50 | 48 | 51 | 49 | 44 | 52 | 50 | 45 |
80 | 51 | 49 | 52 | 50 | 45 | 53 | 51 | 46 |
85 | 52 | 50 | 53 | 51 | 46 | 55 | 52 | 47 |
90 | 53 | 52 | 55 | 53 | 48 | 57 | 54 | 49 |
95 | 55 | 54 | 57 | 55 | 50 | 59 | 56 | 51 |
100 | 57 | 56 | 59 | 57 | 52 | 61 | 58 | 53 |
SINGLE BEARING VIBRATION SPEED GRADE ALLOWED THE LIMIT VALUE
Bore DiameterDMm | V1 | V2 | V3 | ||||||
Low frequency | Medium frequency | High frequency | Low frequency | Medium frequency | High frequency | Low frequency | Medium frequency | High frequency | |
5 | 90 | 60 | 50 | 58 | 36 | 30 | 35 | 21 | 18 |
6 | 90 | 60 | 50 | 58 | 36 | 30 | 35 | 21 | 18 |
7 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
8 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
9 | 110 | 80 | 65 | 72 | 48 | 40 | 44 | 28 | 24 |
10 | 140 | 100 | 85 | 90 | 60 | 50 | 55 | 35 | 30 |
12 | 140 | 100 | 85 | 90 | 60 | 50 | 55 | 35 | 30 |
15 | 180 | 130 | 100 | 110 | 78 | 60 | 65 | 46 | 35 |
17 | 180 | 130 | 100 | 110 | 78 | 60 | 65 | 46 | 35 |
20 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
22 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
25 | 220 | 160 | 125 | 130 | 100 | 75 | 80 | 60 | 45 |
30 | 250 | 200 | 160 | 150 | 120 | 100 | 90 | 75 | 60 |
35 | 250 | 200 | 160 | 150 | 120 | 100 | 90 | 75 | 60 |
40 | 300 | 250 | 220 | 180 | 150 | 130 | 110 | 90 | 80 |
45 | 300 | 250 | 220 | 180 | 150 | 130 | 110 | 90 | 80 |
50 | 350 | 270 | 270 | 210 | 160 | 160 | 125 | 11100 | 100 |
55 | 350 | 300 | 300 | 210 | 180 | 180 | 125 | 110 | 110 |
60 | 400 | 300 | 370 | 240 | 180 | 220 | 145 | 110 | 130 |
65 | 250 | 220 | 350 | 160 | 130 | 180 | 105 | 80 | 105 |
70 | 300 | 260 | 390 | 180 | 150 | 230 | 110 | 90 | 135 |
75 | 300 | 260 | 390 | 180 | 150 | 230 | 110 | 90 | 135 |
80 | 350 | 300 | 450 | 210 | 180 | 270 | 130 | 110 | 160 |
85 | 350 | 300 | 450 | 210 | 180 | 270 | 130 | 110 | 160 |
90 | 400 | 350 | 500 | 240 | 210 | 300 | 145 | 125 | 180 |
95 | 400 | 350 | 500 | 240 | 210 | 300 | 145 | 125 | 180 |
100 | 470 | 410 | 565 | 280 | 245 | 340 | 170 | 145 | 204 |
2023-10-31