The following types of grease are available at request. The grease numbers and functions are as follows:
Company brand | Designation | Dropping Tem. ℃ | Penetration at 25℃ | Working Tem. ℃ | Remarks |
Shell | Alvania R2 | 185 | 265~295 | -35~120 | General purpose |
Alvania R3 | 185 | 220~250 | -35~135 | ||
Alvania RA | 180 | 250~275 | -25~100 | ||
Alvania EP1 | 180 | 310~340 | -25~110 | ||
Alvania EP2 | 185 | 265~295 | -25~110 | ||
Darina 2 | 250 | 265~295 | -25~150 | High tem. service | |
Darina EP2 | 250 | 265~295 | -25~150 | ||
Dolium R2 | 250 | 265~295 | -35~150 | Corrosion resistant | |
Esso | Andok C | 260 | 190~210 | -30~120 | General purpose |
Andok 260 | 190 | 204~260 | -40~120 | ||
Beacon 325 | 190 | 255~280 | -54~120 | Low tem. service | |
Chevron | SRI-2 | 240 | 255~280 | -30~120 | Water resistant |
Mobil | Mobilux 2 | 190 | 265~290 | -10~110 | General purpose |
Mobil 22 | 192 | 250~274 | -40~120 | ||
Mobil 28 | 260 | 265~295 | -55~175 | Wide rang Tom. service | |
Mobil 48 | 260 | 240~270 | -60~170 | High Tem. Service | |
Kluber | Isoflex LDS 18 | 190 | 255~280 | -50~110 | Low Tem. Service |
Isoflex NBU 15 | 250 | 255~280 | -30~120 | General purpose | |
Kyodo Yushi | Multemp SRL | 185 | 225~245 | -40~145 | Low torque service |
Multemp PS2 | 190 | 250~275 | -50~110 | Low Tem. Service | |
Multemp SC-A | 260 | 255~280 | 0~160 | High Tem. Service | |
Multemp ET150 | 260 | 255~280 | -10~160 | ||
China Hangu | Hangu 2# | 198 | 265~295 | -10~130 | Low noise series |
2023-10-31