21300 Series

Do you have
any question? Call

86-21-68139825

21300 Series

21300 Series

  • 21300 Series
  • 21300 Series

Spherical roller bearings are a type of popular rolling element bearing that is widely used in various industrial sectors around the world. These bearings are designed to handle heavy radial and axial loads as well as misalignment of shafts. They consist of an inner ring with two rows of symmetrically arranged barrel-shaped rollers and an outer ring with a spherical raceway.


ShangHai SNZ Bearing mainly offers spherical roller bearings as follows:

222 series, 223 series, 224 series

222K series, 223K series, 224K series

Bronze cage, Steel cage


selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
21308 40 90 23 1.5 88 90 3200 4900 0.705
21308K 40 90 23 1.5 88 90 3200 4900 0.694
21308KW33C3 40 90 23 1.5 88 90 3200 4900 0.694
21308W33C3 40 90 23 1.5 88 90 3200 4900 0.705
21309 45 100 25 1.5 102 106 2900 4400 0.927
21309K 45 100 25 1.5 102 106 2900 4400 0.912
21309KW33C3 45 100 25 1.5 102 106 2900 4400 0.912
21309W33C3 45 100 25 1.5 102 106 2900 4400 0.927
21310 50 110 27 2 118 127 2600 4000 1.21
21310K 50 110 27 2 118 127 2600 4000 1.19
21310KW33C3 50 110 27 2 118 127 2600 4000 1.19
21310W33C3 50 110 27 2 118 127 2600 4000 1.21
21311 55 120 29 2 145 163 2400 3700 1.71
21311K 55 120 29 2 145 163 2400 3700 1.69
21311KW33C3 55 120 29 2 145 163 2400 3700 1.69
21311W33C3 55 120 29 2 145 163 2400 3700 1.71
21312 60 130 31 2.1 167 191 2200 3400 2.1
21312K 60 130 31 2.1 167 191 2200 3400 2.07
21312KW33C3 60 130 31 2.1 167 191 2200 3400 2.07
21312W33C3 60 130 31 2.1 167 191 2200 3400 2.1
21313 65 140 33 2.1 194 228 2000 3100 2.55
21313K 65 140 33 2.1 194 228 2000 3100 2.51
21313KW33C3 65 140 33 2.1 194 228 2000 3100 2.51
21313W33C3 65 140 33 2.1 194 228 2000 3100 2.55
21314 70 150 35 2.1 220 262 1900 2900 3.18
21314K 70 150 35 2.1 220 262 1900 2900 3.14
21314KW33C3 70 150 35 2.1 220 262 1900 2900 3.14
21314W33C3 70 150 35 2.1 220 262 1900 2900 3.18
21315 75 160 37 2.1 239 287 1800 2700 3.81
21315K 75 160 37 2.1 239 287 1800 2700 3.76
Previous12Next

Related Products