GE..E Series

Do you have
any question? Call

86-21-68139825

GE..E Series

GE..E Series

  • GE..E Series
  • GE..E Series
selectInquiryBearing DesignationDimensions(mm) Load Rating(KN) Weight
dDBcdkrsr1s  minDynamic LoadStatic Load≈Kg
SSGE4E 4 12 5 3 8 0.3 0.3 2 10 16
SSGE5E 5 14 6 4 10 0.3 0.3 3.4 17 13
SSGE6E 6 14 6 4 10 0.3 0.3 3.4 17 13
SSGE8E 8 16 8 5 13 0.3 0.3 5.5 27 15
SSGE10E 10 19 9 6 16 0.3 0.3 8.1 40 12
SSGE12E 12 22 10 7 18 0.3 0.3 10 53 10

Related Products