HK Series

Do you have
any question? Call

86-21-68139825

HK Series

HK Series

  • HK Series
  • HK Series

Needle roller bearings are a type of rolling element bearing that are characterized by their long and slender rolling elements known as needles. These bearings are used in various applications in the industrial, automotive, and aerospace sectors due to their many advantages.

ShangHai SNZ Bearing mainly offers needle roller bearings as follows:

HK series, HK-RS series, BK series, K series,

NA49xx series, RNA49xx series,

IR series, AXK series, AS series,

HF series, HFL series, NK series, NKI series

selectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Current CodeOriginal CodeFwDCDynamicStatic Oil
HKl015 10 6 10 14 15 6700 7800 19000
HKl0X15X15 644900 10 6.5 10 15 15 6800 8800 18000
HKl0X16X10 10 6.5 10 16 10 6800 8800 18000
HKl0X16X12 DBl012 10 7.5 10 16 12 6800 8800 18000
HKl0X16X15 Oct-1942 10 11 10 16 15 6800 8800 19000
HKl0X17X15 10 11.5 10 17 15 7200 8000 19000
HKl0X18X12 10 8.5 10 18 12 7200 8000 19000
HKl208 37941/12 12 3.3 12 16 8 7200 8000 19000
HKl210 57941/12 12 4.6 12 16 10 4150 5800 19000
HKl212 67941/12 12 5.6 12 18 12 3800 5100 15000
HKl2X17X12 Dec-1941 12 7.5 12 17 12 5100 7000 15000
HKl2X17X15 Dec-1942 12 9.5 12 17 15 5100 7000 15000
HKl2X17X18 Dec-1943 12 11 12 17 18 5100 7000 15000
HKl2X18X12 37942/12 12 9.1 12 18 12 5500 6300 17000
HKl2X18X14 67942/12 12 10.6 12 18 14 6500 6300 15000
HKl2X19X12 12 10 12 19 12 6800 7400 15000
HKl311 HKl311 13 8.5 13 19 11 6300 6300 14000
HKl312 HKl312 13 8.9 13 19 12 6200 7100 17000
HKl3.5X19X12 13.5 13.5 19 12 6200 7100 16000
HKl3.5X20X12 7941/13.5 13.5 10.8 13.5 20 12 6250 7590 16000
HKl410 27941/14 14 8.3 14 20 10 6700 7000 16000
HKl412 37941/14 14 10.5 14 20 12 6800 7500 16000
HKl416 57941/14 14 13.9 14 20 16 7300 9000 14000
HKl418 14 14 20 18 7300 9000 14000
HKl5X20X12 7941/15 15 8.4 15 20 12 5800 6000 14000
HKl5X20X16 7942/15 15 11.4 15 20 16 6000 6200 14000
HKl5X20X20 7943/15 15 13.8 15 20 20 6100 6400 14000
HKl512 37941/15 15 11.1 15 21 12 7000 8400 14000
HKl514 47941/15 15 12.7 15 21 14 8500 10400 13000
HKl515 15 14.2 15 21 15 9100 11400 13000

Related Products