Inch Miniature Bearings

Do you have
any question? Call

86-21-68139825

Inch Miniature Bearings

Inch Miniature Bearings

  • Inch Miniature Bearings
  • Inch Miniature Bearings
selectInquiryBearing NumberDimensions Type of sealBasic Load Rating Limiting Speed (X1000 RPM) Number Of BallBall DiameterWeight(Kg)
dDB Cr(N)Cor(N)GreaseOil
R156-2RS 4.763 7.938mm 3.175mm Seal types include metal seal, rubber seal and ope 69 27 53 63 10 1.000mm 0.45
R156ZZ 4.763 7.938mm 3.175mm Seal types include metal seal, rubber seal and ope 69 27 53 63 10 1.000mm 0.45
R166 4.763 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 136 49 50 60 8 1.588mm 0.81
R166-2RS 4.763 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 136 49 50 60 8 1.588mm 0.85
R166ZZ 4.763 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 136 49 50 60 8 1.588mm 0.85
R3 4.763 12.7mm 3.967mm Seal types include metal seal, rubber seal and ope 249 88 43 53 7 2.380mm 2.21
R3-2RS 4.763 12.7mm 4.978mm Seal types include metal seal, rubber seal and ope 249 88 43 53 7 2.380mm 2.95
R3ZZ 4.763 12.7mm 4.978mm Seal types include metal seal, rubber seal and ope 249 88 43 53 7 2.380mm 2.95
R3A-2RS 4.763 15.875mm 4.978mm Seal types include metal seal and rubber seal 283 112 38 45 8 2.380mm 5.08
R3AZZ 4.763 15.875mm 4.978mm Seal types include metal seal and rubber seal 283 112 38 45 8 2.380mm 5.08
R168 6.35 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 71 31 48 56 11 1.000mm 0.57
R168-2RS 6.35 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 71 31 48 56 11 1.000mm 0.6
R168ZZ 6.35 9.525mm 3.175mm Seal types include metal seal, rubber seal and ope 71 31 48 56 11 1.000mm 0.6
R188 6.35 12.7mm 3.175mm Seal types include metal seal, rubber seal and ope 207 80 40 50 8 1.999mm 1.6
R188-2RS 6.35 12.7mm 3.175mm Seal types include metal seal, rubber seal and ope 207 80 40 50 8 1.999mm 1.6
R188ZZ 6.35 12.7mm 4.763mm Seal types include metal seal, rubber seal and ope 207 80 40 50 8 1.999mm 2.32
R4 6.35 15.875mm 4.978mm Seal types include metal seal, rubber seal and ope 283 112 38 45 8 2.380mm 4.46
R4-2RS 6.35 15.875mm 4.978mm Seal types include metal seal, rubber seal and ope 283 112 38 45 8 2.380mm 4.46
R4ZZ 6.35 15.875mm 4.978mm Seal types include metal seal, rubber seal and ope 283 112 38 45 8 2.380mm 4.54
R4A 6.35 19.05mm 5.558mm Seal types include metal seal, rubber seal and ope 446 161 36 43 6 3.500mm 10
R4A-2RS 6.35 19.05mm 5.558mm Seal types include metal seal, rubber seal and ope 446 161 36 43 6 3.500mm 10
R4AZZ 6.35 19.05mm 7.142mm Seal types include metal seal, rubber seal and ope 446 161 36 43 6 3.500mm 10
R1810 7.938 12.7mm 3.967mm Seal types include metal seal, rubber seal and ope 104 50 40 48 12 1.198mm 1.39
R1810-2RS 7.938 12.7mm 3.967mm Seal types include metal seal, rubber seal and ope 104 50 40 48 12 1.199mm 1.57
R1810ZZ 7.938 12.7mm 3.967mm Seal types include metal seal, rubber seal and ope 104 50 40 48 12 1.199mm 1.57
R6 9.525 22.225mm 5.558mm Seal types include metal seal, rubber seal and ope 637 256 32 38 7 3.970mm 9.02
R6-2RS 9.525 22.225mm 7.142mm Seal types include metal seal, rubber seal and ope 637 256 32 38 7 3.970mm 11.7
R6ZZ 9.525 22.225mm 7.142mm Seal types include metal seal, rubber seal and ope 637 256 32 38 7 3.970mm 11.7
Previous12Next

Related Products