K Series

Do you have
any question? Call

86-21-68139825

K Series

K Series

  • K Series
  • K Series

Needle roller bearings are a type of rolling element bearing that are characterized by their long and slender rolling elements known as needles. These bearings are used in various applications in the industrial, automotive, and aerospace sectors due to their many advantages.

ShangHai SNZ Bearing mainly offers needle roller bearings as follows:

HK series, HK-RS series, BK series, K series,

NA49xx series, RNA49xx series,

IR series, AXK series, AS series,

HF series, HFL series, NK series, NKI series

selectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Current CodeOriginal CodeFwDCDynamicStatic Oil
K16X24X20 19245/16 16 24.9 16 24 20 21100 23000 20000
K17X21X10 29241/17 17 5.6 17 21 10 7900 10100 21000
K17X21X13 39241/17 17 7.5 17 21 13 10000 14100 21000
K17X21X17 59241/17 17 9.5 17 21 17 12000 17400 21000
K17X23X14 29243/17 17 11.5 17 23 14 11000 15000 21000
K18X22X10 29241/18 18 6.1 18 22 10 8200 9900 20000
K18X22X13 39241/18 18 7.7 18 22 13 9000 12100 20000
K18X22X17 59241/18 18 10.8 18 22 17 11900 17600 20000
K18X24X12 19243/18 18 11.6 18 24 12 11200 12900 20000
K18X24X13 18 12.6 18 24 13 12900 14900 20000
K18X24X13.5 18 13 18 24 13.5 12900 14900 20000
K18X24X20 49243/18 18 19 18 24 20 20000 26500 20000
K18X25X14 18 14.9 18 25 14 16500 18800 20000
K18X25X22 18 24.3 18 25 22 22900 28400 20000
K18X26X14 18 19 18 26 14 18000 20000 18000
K18X28X16 19244/18 18 24 18 28 16 19000 18400 19000
K19X23X13 19 8.2 19 23 13 9300 13000 20000
K19X23X17 19 11.1 19 23 17 12000 18600 20000
K20X24X10 29241/20 20 6.5 20 24 10 8700 12100 19000
K20X24X12 20 8 20 24 12 9600 13800 19000
K20X24X13 39241/20 20 8.9 20 24 13 9600 13800 19000
K20X24X17 59241/20 20 11.2 20 24 17 12400 20000 19000
K20X26X12 19243/20 20 13.2 20 26 12 13100 15700 19000
K20X26X16 K9249/20 20 17.5 20 26 16 18000 25000 18500
K20X26X17 39243/20 20 18.2 20 26 17 18700 25500 19000
K20X26X20 49243/20 20 22 20 26 20 20600 28500 19000
K20X28X20 19245/20 20 26.8 20 28 20 23400 28000 18000
K20X28X25 29245/20 20 36.2 20 28 25 30000 28500 18000
K20X30X30 39245/20 20 56 20 30 30 35000 41000 18000
K21X25X13 21 9 21 25 13 9600 14500 19000

Related Products