Metric Miniature Bearings MR Series

Do you have
any question? Call

86-21-68139825

Metric Miniature Bearings MR Series

Metric Miniature Bearings MR Series

  • Metric Miniature Bearings MR Series
  • Metric Miniature Bearings MR Series
selectInquiryBearing NumberDimensions Type of sealBasic Load Rating Limiting Speed (X1000 RPM) Number Of BallBall DiameterWeight(Kg)
dDB Cr(N)Cor(N)GreaseOil
MR117-2RS 7mm 11mm 3mm Seal types include metal seal, rubber seal and ope 387 162 43 50 9 1.2000mm 0.71
MR117ZZ 7mm 11mm 3mm Seal types include metal seal, rubber seal and ope 387 162 43 50 9 1.2000mm 0.71
MR137 7mm 13mm 3mm Seal types include metal seal, rubber seal and ope 460 221 40 48 12 1.2000mm 1.52
MR137-2RS 7mm 13mm 4mm Seal types include metal seal, rubber seal and ope 460 221 40 48 12 1.2000mm 2.01
MR137ZZ 7mm 13mm 4mm Seal types include metal seal, rubber seal and ope 460 221 40 48 12 1.2000mm 2.01
687 7mm 14mm 3.5mm Seal types include metal seal, rubber seal and ope 997 410 40 50 9 2.0000mm 2.03
687-2RS 7mm 14mm 5mm Seal types include metal seal, rubber seal and ope 977 410 40 50 9 2.0000mm 2.95
687ZZ 7mm 14mm 5mm Seal types include metal seal, rubber seal and ope 997 410 40 50 9 2.0000mm 2.95
697 7mm 17mm 5mm Seal types include metal seal, rubber seal and ope 1364 575 36 43 9 2.3810mm 5.26
697-2RS 7mm 17mm 5mm Seal types include metal seal, rubber seal and ope 1364 575 36 43 9 2.3810mm 5.01
697ZZ 7mm 17mm 5mm Seal types include metal seal, rubber seal and ope 1364 575 36 43 9 2.3810mm 5.01
607 7mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1986 717 36 43 6 3.5000mm 7.8
607-2RS 7mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1986 717 36 43 6 3.5000mm 8.24
607ZZ 7mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1986 717 36 43 6 3.5000mm 8.24
627 7mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2794 1103 30 36 7 3.9690mm 12.7
627-2RS 7mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2794 1103 30 36 7 3.9690mm 13.1
627ZZ 7mm 22mm 7mm Seal types include metal seal, rubber seal and ope 2794 1130 30 36 7 3.3690mm 13.1
637 7mm 26mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 24.2
637-2RS 7mm 26mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 25.8
637ZZ 7mm 26mm 9mm Seal types include metal seal, rubber seal and ope 3879 1586 28 34 7 4.7620mm 25.8
MR128 8mm 12mm 2.5mm Seal types include metal seal, rubber seal and ope 462 219 40 48 12 1.2000mm 0.7
MR128-2RS 8mm 12mm 3.5mm Seal types include metal seal, rubber seal and ope 462 219 40 48 12 1.2000mm 0.99
MR128ZZ 8mm 12mm 3.5mm Seal types include metal seal, rubber seal and ope 462 219 40 48 12 1.2000mm 0.99
MR148 8mm 14mm 3.5mm Seal types include metal seal, rubber seal and ope 695 309 38 45 10 1.5880mm 1.9
MR148-2RS 8mm 14mm 4mm Seal types include metal seal, rubber seal and ope 695 309 38 45 10 1.5880mm 2.19
MR148ZZ 8mm 14mm 4mm Seal types include metal seal, rubber seal and ope 695 309 38 45 10 1.5880mm 2.19
688 8mm 16mm 4mm Seal types include metal seal, rubber seal and ope 1064 474 36 43 10 2.0000mm 3.11
688-2RS 8mm 16mm 5mm Seal types include metal seal, rubber seal and ope 1064 474 36 43 10 2.0000mm 4.05
688ZZ 8mm 16mm 5mm Seal types include metal seal, rubber seal and ope 1064 474 36 43 10 2.0000mm 4.05
698 8mm 19mm 6mm Seal types include metal seal, rubber seal and ope 1902 734 36 43 7 3.1750mm 7.12

Related Products