SSUCFL Series

Do you have
any question? Call

86-21-68139825

SSUCFL Series

SSUCFL Series

  • SSUCFL Series
  • SSUCFL Series
selectInquiryDesignationd Shaft diameter Dimensions(mm)Weight
(in)(mm)HJA2A1ANLzBS(kg)
SSUCFL205-14 EHB 7/8 25 130 99 16 13 28 12.5 68 35.8 14.3 M10 0.69
SSUCFL205-15 EHB 15/16 25 130 99 16 13 28 12.5 68 35.8 14.3 M10 0.69
SSUCFL205-16 EHB 1 25 130 99 16 13 28 12.5 68 35.8 14.3 M10 0.69
SSUCFL206 EHB 30 148 117 18 13 31 12.5 79 40.2 15.9 M10 0.99
SSUCFL206-17 EHB 1-1/16 30 148 117 18 13 31 12.5 79 40.2 15.9 M10 0.99
SSUCFL206-18 EHB 1-1/8 30 148 117 18 13 31 12.5 79 40.2 15.9 M10 0.99
SSUCFL206-19 EHB 1-3/16 30 148 117 18 13 31 12.5 79 40.2 15.9 M10 0.99
SSUCFL206-20 EHB 1-1/4 30 148 117 18 13 31 12.5 79 40.2 15.9 M10 0.99
SSUCFL207 EHB 35 161 130 19 14.3 34 14 90 44.4 17.5 M12 1.37
SSUCFL207-20 EHB 1-1/4 35 161 130 19 14.3 34 14 90 44.4 17.5 M12 1.37
SSUCFL207-21 EHB 1-5/16 35 161 130 19 14.3 34 14 90 44.4 17.5 M12 1.37
SSUCFL207-22 EHB 1-3/8 35 161 130 19 14.3 34 14 90 44.4 17.5 M12 1.37
SSUCFL207-23 EHB 1-7/16 35 161 130 19 14.3 34 14 90 44.4 17.5 M12 1.37
SSUCFL208 EHB 40 171 144 21 14.3 36 14 100 51.2 19 M12 1.65
SSUCFL208-24 EHB 1-1/2 40 171 144 21 14.3 36 14 100 51.2 19 M12 1.65
SSUCFL208-25 EHB 1-9/16 40 171 144 21 14.3 36 14 100 51.2 19 M12 1.65
SSUCFL209 EHB 45 179 148 22 15 38 16 108 52.2 19 M14 2.36
SSUCFL209-26 EHB 1-5/8 45 179 148 22 15 38 16 108 52.2 19 M14 2.36
SSUCFL209-27 EHB 1-11/16 45 179 148 22 15 38 16 108 52.2 19 M14 2.36
SSUCFL209-28 EHB 1-3/4 45 179 148 22 15 38 16 108 52.2 19 M14 2.36
SSUCFL210 EHB 50 195 157 22 15 40 16 115 54.6 19 M14 2.51
SSUCFL210-30 EHB 1-7/8 50 195 157 22 15 40 16 115 54.6 19 M14 2.51
SSUCFL210-31 EHB 1-15/16 50 195 157 22 15 40 16 115 54.6 19 M14 2.51
SSUCFL210-32 EHB 2 50 195 157 22 15 40 16 115 54.6 19 M14 2.51
SSUCFL211 EHB 55 224 184 25 18 43 19 130 58.4 22.2 M16 3.61
SSUCFL211-32 EHB 2 55 224 184 25 18 43 19 130 58.4 22.2 M16 3.61
SSUCFL211-33 EHB 2-1/8 55 224 184 25 18 43 19 130 58.4 22.2 M16 3.61
SSUCFL211-34 EHB 2-3/16 55 224 184 25 18 43 19 130 58.4 22.2 M16 3.61
SSUCFL212 EHB 60 250 202 29 18 48 23 140 68.7 25.4 M16 4.19
SSUCFL212-36 EHB 2-1/4 60 250 202 29 18 48 23 140 68.7 25.4 M16 4.19

Related Products