UCF Series

Do you have
any question? Call

86-21-68139825

UCF Series

UCF Series

  • UCF Series
  • UCF Series

ShangHai SNZ Bearing mainly offers housing as follows:

P, F, FL, LF, AK

FC, T, PA, PH, C, PW, HA

PP, PF, PFL

Cast Iron, Ductile Iron, Stainless Steel

Nickel Plated, Zinc Plated, Thermoplastic available.


Bearing units are an essential component of many machines and equipment, and they offer numerous advantages that make them desirable for use in various applications. These units, which are also known as mounted bearings, provide a durable and reliable means of supporting rotating shafts or axles

selectInquiryUnit No.Bearing No.Housing No.Shaft Dia Boundary dimensions(mm) Bolt SizeMass(Kg)
in.mmaeiglszBin
UCF201-8 UC201-8 F204 1/2 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
UCF202-10 UC202-10 F204 5/8 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
UCF204 UC204 F204 - 20 86 63.5 15 11 25.4 12 33.3 31 12.7 M10 0.7
UCF204-12 UC204-12 F204 3/4 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
UCF205 UC205 F205 - 25 95 70 16 13 27 12 35.7 34 14.3 M10 0.8
UCF205-14 UC205-14 F205 7/8 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
UCF205-15 UC205-15 F205 15/16 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
UCF205-16 UC205-16 F205 1 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
UCF206 UC206 F206 - 30 108 83 18 13 31 12 40.2 38.1 15.9 M10 1
UCF206-17 UC206-17 F206 1-1/16 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
UCF206-18 UC206-18 F206 1-1/8 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
UCF206-19 UC206-19 F206 1-3/16 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
UCF206-20 UC206-20 F206 1-1/4 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
UCF207 UC207 F207 - 35 117 92 19 15 34 14 44.4 42.9 17.5 M12 1.4
UCF207-20 UC207-20 F207 1-1/4 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
UCF207-21 UC207-21 F207 1-5/16 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
UCF207-22 UC207-22 F207 1-3/8 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
UCF207-23 UC207-23 F207 1-7/16 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
UCF208 UC208 F208 - 40 130 102 21 15 36 16 51.2 49.2 19 M14 1.8
UCF208-24 UC208-24 F208 1-1/2 - 130 102 21 15 36 16 51.2 49.2 19 1/2 1.8
UCF208-25 UC208-25 F208 1-9/16 - 130 102 21 15 36 16 51.2 49.2 19 1/2 1.8
UCF209 UC209 F209 - 45 137 105 22 16 38 16 52.2 49.2 19 M14 2.2
UCF209-26 UC209-26 F209 1-5/8 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
UCF209-27 UC209-27 F209 1-11/16 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
UCF209-28 UC209-28 F209 1-3/4 - 137 105 22 16 38 16 52.2 49.2 19 1/2 2.2
UCF210 UC210 F210 - 50 143 111 22 16 40 16 54.6 51.6 19 M14 2.4
UCF210-30 UC210-30 F210 1-7/8 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
UCF210-31 UC210-31 F210 1-15/16 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
UCF210-32 UC210-32 F210 2 - 143 111 22 16 40 16 54.6 51.6 19 1/2 2.4
UCF211 UC211 F211 - 55 162 130 25 18 43 19 58.4 55.6 22.2 M16 3.6
Previous12Next

Related Products