UCFL Series

Do you have
any question? Call

86-21-68139825

UCFL Series

UCFL Series

  • UCFL Series
  • UCFL Series

ShangHai SNZ Bearing mainly offers housing as follows:

P, F, FL, LF, AK

FC, T, PA, PH, C, PW, HA

PP, PF, PFL

Cast Iron, Ductile Iron, Stainless Steel

Nickel Plated, Zinc Plated, Thermoplastic available.


Bearing units are an essential component of many machines and equipment, and they offer numerous advantages that make them desirable for use in various applications. These units, which are also known as mounted bearings, provide a durable and reliable means of supporting rotating shafts or axles

selectInquiryUnit No.Bearing No.Housing No.Shaft Dia Boundary dimensions(mm) Bolt SizeMass(Kg)
in.mmaeiglsbzBin
UCFL201-8 UC201-8 FL204 1/2 - 113 90 15 11 25.5 12 60 33.3 31 12.7 3/8 0.5
UCFL202-10 UC202-10 FL204 5/8 - 113 90 15 11 25.5 12 60 33.3 31 12.7 3/8 0.5
UCFL204 UC204 FL204 - 20 113 90 15 11 25.5 12 60 33.3 31 12.7 M10 0.5
UCFL204-12 UC204-12 FL204 3/4 - 113 90 15 11 25.5 12 60 33.3 31 12.7 3/8 0.5
UCFL205 UC205 FL205 - 25 130 99 16 13 27 16 68 35.7 34 14.3 M14 0.6
UCFL205-14 UC205-14 FL205 7/8 - 130 99 16 13 27 16 68 35.7 34 14.3 1/2 0.6
UCFL205-15 UC205-15 FL205 15/16 - 130 99 16 13 27 16 68 35.7 34 14.3 1/2 0.6
UCFL205-16 UC205-16 FL205 1 - 130 99 16 13 27 16 68 35.7 34 14.3 1/2 0.6
UCFL206 UC206 FL206 - 30 148 117 18 13 31 16 80 40.2 38.1 15.9 M14 0.9
UCFL206-17 UC206-17 FL206 1-1/16 - 148 117 18 13 31 16 80 40.2 38.1 15.9 1/2 0.9
UCFL206-18 UC206-18 FL206 1-1/8 - 148 117 18 13 31 16 80 40.2 38.1 15.9 1/2 0.9
UCFL206-19 UC206-19 FL206 1-3/16 - 148 117 18 13 31 16 80 40.2 38.1 15.9 1/2 0.9
UCFL206-20 UC206-20 FL206 1-1/4 - 148 117 18 13 31 16 80 40.2 38.1 15.9 1/2 0.9
UCFL207 UC207 FL207 - 35 161 130 19 15 34 16 90 44.4 42.9 17.5 M14 1.2
UCFL207-20 UC207-20 FL207 1-1/4 - 161 130 19 15 34 16 90 44.4 42.9 17.5 1/2 1.2
UCFL207-21 UC207-21 FL207 1-5/16 - 161 130 19 15 34 16 90 44.4 42.9 17.5 1/2 1.2
UCFL207-22 UC207-22 FL207 1-3/8 - 161 130 19 15 34 16 90 44.4 42.9 17.5 1/2 1.2
UCFL207-23 UC207-23 FL207 1-7/16 - 161 130 19 15 34 16 90 44.4 42.9 17.5 1/2 1.2
UCFL208 UC208 FL208 - 40 175 144 21 15 36 16 100 51.2 49.2 19 M14 1.6
UCFL208-24 UC208-24 FL208 1-1/2 - 175 144 21 15 36 16 100 51.2 49.2 19 1/2 1.6
UCFL208-25 UC208-25 FL208 1-9/16 - 175 144 21 15 36 16 100 51.2 49.2 19 1/2 1.6
UCFL209 UC209 FL209 - 45 188 148 22 16 38 19 108 52.2 49.2 19 M16 1.9
UCFL209-26 UC209-26 FL209 1-5/8 - 188 148 22 16 38 19 108 52.2 49.2 19 5/8 1.9
UCFL209-27 UC209-27 FL209 1-11/16 - 188 148 22 16 38 19 108 52.2 49.2 19 5/8 1.9
UCFL209-28 UC209-28 FL209 1-3/4 - 188 148 22 16 38 19 108 52.2 49.2 19 5/8 1.9
UCFL210 UC210 FL210 - 50 197 157 22 16 40 19 116 54.6 51.6 19 M16 2.2
UCFL210-30 UC210-30 FL210 1-7/8 - 197 157 22 16 40 19 116 54.6 51.6 19 5/8 2.2
UCFL210-31 UC210-31 FL210 1-15/16 - 197 157 22 16 40 19 116 54.6 51.6 19 5/8 2.2
UCFL210-32 UC210-32 FL210 2 - 197 157 22 16 40 19 116 54.6 51.6 19 5/8 2.2
UCFL211 UC211 FL211 - 55 224 184 25 18 43 19 130 58.4 55.6 22.2 M16 3.1
Previous12Next

Related Products