W Series (Ball-ball Type)

Do you have
any question? Call

86-21-68139825

W Series (Ball-ball Type)

W Series (Ball-ball Type)

  • W Series (Ball-ball Type)
  • W Series (Ball-ball Type)

Water pumps are vital components in various industries such as agriculture, marine, and construction. They are designed to pump and transport water from one location to another. However, without the proper bearing, the efficiency and reliability of water pumps can be compromised.

Water pump bearings are one of the critical components of a water pump system. They support the shaft and ensure that it rotates smoothly and efficiently. As a result, the water pump can deliver the required water flow rate, pressure, and volume.


ShangHai SNZ Bearing mainly offers water pump bearings as follows:

Ball & Ball, Ball & Roller

Single lip seals, double lip seals, triple lip seals


selectInquiryDomestic modelsNSKFAGDimension (inch)
ABCD
WIB1630124 885100B W2486-2 4.87 1.25 2.09 0.6267
WIB1630128 885141 W2503 5.03 1.02 2.48 0.6267
WIB1630128A 885151B W2503-6 5.03 1.75 1.75 0.6267
WIB1630129 885169-1 W2507 5.08 1.25 2.3 0.6267
WIB1630135A 885437 W2532 5.33 2 1.79 0.6267
WIB1630136A 885158P W2537 5.37 1.54 2.3 0.6267
WIB1630139 - W2547 5.47 0.91 3.03 0.6267
WIB1630139A 885603 W2548-1 5.49 1.38 2.58 0.6267
WIB1630143 885144 W2562 5.63 1.58 2.52 0.6267
WIB1630146 - W2575 5.76 2.51 1.71 0.6267
WIB1630146A 885694 W2575-2 5.75 2.43 1.79 0.6267
WIB1630162 885117 W2637 6.37 2.3 2.55 0.6267
WIB1630102 885321 W3399 4 0.69 1.78 0.6275
WIB1630122 885168AA W3481-5 4.81 1.58 1.7 0.6275
WIB1630122A 885168AA W3481-6 4.81 1.58 1.7 0.6275
WIB1630132 885521 W3520-2 5.2 1.58 2.09 0.6275
WIB1630132A 885521 W3520-3 5.2 1.58 2.09 0.6275
WIB1630133 885611 W3522-1 5.22 1.17 2.52 0.6275
WIB1630154 885613 W3607 6.07 1.17 3.37 0.6275
WIB1630154A 885613 W3607-1 6.07 1.17 3.37 0.6275
WIB163093OS 885330OS W6366 3.66 0.73 1.4 0.629
WIB163098OS 885307OS W6385 3.86 0.67 1.66 0.629
WIB1630102OS 885321OS W6401-3 4.02 0.67 1.82 0.629
WIB1630103OS 885140OS2 W6406-1 4.06 0.92 1.61 0.629
WIB1630105OS 885329OS W6415-1 4.15 0.8 1.82 0.629
WIB1630109OS 885111DOS2 W6428-1 4.28 1.08 1.67 0.629
WIB1630110COS 885524SOS2 W6433-2 4.33 1.14 1.66 0.629
WIB1630110OS 885332OS W6434 4.36 0.77 2.06 0.629
WIB1630112OS 885167OS2 W6439 4.39 0.94 1.92 0.629
WIB1630112AOS 885167DOS2 W6440-4 4.4 1.15 1.72 0.629

Related Products