WB Series

Do you have
any question? Call

86-21-68139825

WB Series

WB Series

  • WB Series
  • WB Series

Automotive bearings play an essential role in ensuring the optimal functioning of vehicles. They are designed to reduce friction between moving parts, provide support to the vehicle's weight, and aid in achieving smooth driving experiences. Here are some advantages of using automotive bearings in your vehicle:

ShangHai SNZ Bearing mainly offers automotive bearings as follows:

Clutch Release Bearings

Hub units

Air conditioner Bearings

Generator bearings (6000TT, B8-85D, B-79D,

B-74D, B-23D, B10-50D, B10-27D, B10-46D,

B15-69D, B15-83D, B15-86D, B17-127D, etc.)


selectInquiryBearing NumberBoundary dimensions(mm)
DLAdBCd1d2S1S2E
WB1938146DD 38.1 54.1 146.05 18.961 36.32 55.73 15.918 15.918 30.1 51.56
WB1938146DD-1 38.1 54.1 146.05 18.961 36.32 55.73 15.918 15.918 13.72 51.56
WB1938149D 38.1 54 149 18.961 53.34 41.66 15.918 38.1
WB1938149DD 38.1 54.1 148.84 18.961 40.89 53.85 15.918 15.918 34.93 49.66
WB1938151D 38.1 54 150.5 18.961 35.05 61.45 15.918 58.29
WB1938151DD 38.1 54.1 151.38 18.961 30.99 66.29 15.918 15.918 12.19 55.37
WB1938151DD-1 38.1 54.1 151.43 18.961 30.71 66.62 15.918 15.918 12.27 53.49
WB1938152DD 38.1 54.1 152.4 18.961 35.43 62.87 15.918 15.918 15.27 58.39
WB1938153D 38.1 54 153.4 18.961 45.75 53.65 15.918 50.5
WB1938153DD 38.1 54.1 152.91 18.961 46.23 52.58 15.918 15.918 28.58 43.26
WB1938154DD 38.1 54.1 154.23 18.961 29.64 70.49 15.938 15.938 8.89 57.15
WB1938155D 38.1 54.1 155.1 18.961 37.4 63.6 12.7 45
WB1938155DD 38.1 54 154.94 19.012 36.32 64.62 15.918 15.918 33 60.45
WB1938155DD-1 38.1 54 154.94 19.012 36.32 64.62 15.918 15.918 13.7 60.5
WB1938157D 38.1 54.1 156.59 18.961 39.5 62.99 15.918 59.82
WB1938158DD 38.1 54.1 157.99 18.961 46.61 57.28 15.918 15.918 14.78 52.83
WB1938158DD-1 38.1 54.1 158.24 18.961 43.05 61.09 15.918 15.918 14.1 56.64
WB1938159DD 38.1 54 158.75 19.012 36.32 68.43 15.918 15.918 13.7 60.5
WB1938160D 38.1 54.1 160.2 18.961 44.19 61.91 15.918 58.61
WB1938162DD 38.1 54 161.95 18.961 35.56 72.39 15.918 15.918 15.14 70.05
B1938163D 38.1 54.1 162.56 18.961 35.69 72.77 15.918 14.73 68.02
WB1938175DD 38.1 54.1 174.75 18.961 52.4 68.25 15.918 14.1 63.75
WB1938176DD 38.1 54 175.7 19 53 68.7 16 16 14 64
WB2036096DD 36 37 96 20 17 42 15.918 15.918 17 41.6
WB2036112D 36 30 112 20 20 62 12 46
WB2036129DD 36 54.05 129.3 20 30.25 45 18.961 15 29.3 44
WB2038146DD 38.1 54.1 146 19.98 44.4 47.5 18.95 15.91 42.8 44
WB2038161DD 38.1 54.1 160.6 19.98 44.4 62.1 18.95 15.91 42.8 58.5
WB1224080-2 24 33.4 79.6 12.038 16.1 30.1
WB1224082 24 27 81.5 12 16.5 38

Related Products