WNS Series (Ball-roller Type)

Do you have
any question? Call

86-21-68139825

WNS Series (Ball-roller Type)

WNS Series (Ball-roller Type)

  • WNS Series (Ball-roller Type)
  • WNS Series (Ball-roller Type)

Water pumps are vital components in various industries such as agriculture, marine, and construction. They are designed to pump and transport water from one location to another. However, without the proper bearing, the efficiency and reliability of water pumps can be compromised.

Water pump bearings are one of the critical components of a water pump system. They support the shaft and ensure that it rotates smoothly and efficiently. As a result, the water pump can deliver the required water flow rate, pressure, and volume.


ShangHai SNZ Bearing mainly offers water pump bearings as follows:

Ball & Ball, Ball & Roller

Single lip seals, double lip seals, triple lip seals


selectInquiryDomestic modelsNSKFAGDimension (inch)
ABCDEKLD1S1D2S2
WIR163067 - WNS2299-2 2.99 0.64 1.29 0.6267 - 1.18 1.06 - - 0.4739 1.21
WIR163083 - WNS2325-1 3.25 0.72 1.47 0.6267 - 1.18 1.06 - - - -
WIR122485 664101 WNS2332 3.33 0.81 1.46 0.4733 - 0.94 1.06 - - - -
WIR163085 - WNS2335 3.35 0.56 1.73 0.6267 - 1.18 1.06 - - 0.4739 1.63
WIR163086 - WNS2337-1 3.38 0.57 1.63 0.6267 - 1.18 1.18 - - 0.4739 1.55
WIR163087 - WNS2340 3.41 0.53 1.34 0.6267 - 1.18 1.53 - - 0.4739 1.25
WIR163088 - WNS2344-2 3.44 0.65 1.38 0.5906 - 1.18 1.42 - - - -
WIR163090 - WNS2344-6 3.44 0.53 1.5 0.6267 - 1.18 1.42 - - 0.4739 1.35
WIR153090 - WNS2348-5 3.48 0.76 1.66 0.6267 - 1.18 1.06 - - 0.4739 1.56
WIR163091 - WNS2353 3.53 0.65 1.64 0.6267 - 1.18 1.24 - - 0.4739 1.56
WIR1530104 - WNS2354-2 3.54 0.71 1.3 0.5906 - 1.18 1.53 - - 0.4739 1.22
WIR1530106 - WNS2360-1 3.6 0.52 1.35 0.6267 - 1.18 1.73 - - 0.4739 1.25
WIR1630108 - WNS2411 4.11 1.03 1.56 0.5906 - 1.18 1.53 - - 0.4739 1.44
WIR1530109 - WNS2417 4.17 1.09 1.56 0.5906 - 1.18 1.53 - - 0.4739 1.44
WIR1530119 - WNS2426 4.26 0.73 2.01 0.6267 - 1.18 1.53 - - 0.4739 1.93
WIR2036122 - WNS2430-2 4.3 0.7 1.56 0.5906 0.188 1.18 2.05 - - - -
WIR1530125 - WNS2466 4.67 1.06 1.56 0.5906 - 1.18 2.05 - - 0.4739 1.44
WIR2555127 - WNS2482 4.82 1.14 1.63 0.7874 - 1.42 2.05 0.5906 1.13 0.4739 1.44
WIR2555127A - WNS2493 4.93 0.7 2.19 0.5906 0.188 1.18 2.05 - - - -
WIR2036131 - WNS2500 5 0.98 1.65 1 - 2.17 2.36 - - 0.6267 1.61
WIR2547136 - WNS2500-1 5 0.98 1.65 1 - 2.17 2.36 - - 0.5906 1.61
WIR2555157 - WNS2514 5.15 1.3 1.8 0.7874 - 1.42 2.05 0.5906 1.29 0.5906 1.68
WIR163076 - WNS2535-1 5.36 0.93 2.31 1 - 1.88 2.13 0.7465 0.82 0.6267 2.11
WIR163105 - WNS2616-6 6.17 1.39 2.41 1 - 2.17 2.36 0.7465 0.5 0.6267 2.28
WIR163106 - WNS6299-2 2.99 0.64 1.29 0.6267 - 1.18 1.06 - - 0.4759 1.21

Related Products