WR Series

Do you have
any question? Call

86-21-68139825

WR Series

WR Series

  • WR Series
  • WR Series

Automotive bearings play an essential role in ensuring the optimal functioning of vehicles. They are designed to reduce friction between moving parts, provide support to the vehicle's weight, and aid in achieving smooth driving experiences. Here are some advantages of using automotive bearings in your vehicle:

ShangHai SNZ Bearing mainly offers automotive bearings as follows:

Clutch Release Bearings

Hub units

Air conditioner Bearings

Generator bearings (6000TT, B8-85D, B-79D,

B-74D, B-23D, B10-50D, B10-27D, B10-46D,

B15-69D, B15-83D, B15-86D, B17-127D, etc.)


selectInquiryBearing NumberBoundary dimensions(mm)
DLAdBCd1d2S1S2E
WR1630102D 30 34 101.55 15.918 22.05 45.5 12 43.38
WR1630102D-1 30 38.9 102.24 15.918 23.72 39.62 12 38.1
WR1630103 30 38.9 103 16 27.1 37
WR1630103-1 30 38.9 103.12 15.918 27.92 36.3 31.47
WR1630103D 30 38.9 103 15.918 16.5 47.6 12 45.3
WR1630103D-1 30 38.9 103.02 15.918 16.54 47.58 12 44.86
WR1630103D-2 30 38.9 103.33 15.918 18.54 45.89 12.738 43.79
WR1630104 30 34.5 104.2 15.918 19 50.7
WR1630104D 30 38.9 103.5 15.918 19.5 45.1 12.038 43.16
WR1630104D-1 30 38.9 103.99 15.918 16.99 48.1 12 46.69
WR1630104D-2 30 38.9 104 15.918 20 45.1 12.038 42.5
WR1630104D-3 30 38.9 104 15.918 19.7 45.4 12 43
WR1630105 30 38.9 105.41 15.918 20.31 46.2 41.38
WR1630105D 30 38.9 104.55 15.939 20.93 44.72 12.037 42.62
WR1630105D-1 30 38.9 105 15.918 30.7 35.4 12 32
WR1630106 30 38.9 105.97 15.918 21.06 46.01 40.79
WR1630106-1 30 38.9 106 16 26.1 41 38
WR1630106-2 30 38.9 106.12 15.918 29.69 37.53 30.78
WR1630106D 30 38.9 106 15.918 23.05 44.05 12.038 39.6
WR1630106D-1 30 38.9 106.17 15.918 25.13 42.14 12.738 40
WR1630106D-2 30 38.9 106.2 15.918 18.43 48.87 12 41
WR1630106DD 30 38.9 105.5 15.92 16.5 50.1 12 12 14.5 48.4
WR1630107 30 38.9 106.5 16 20.1 47.5
WR1630107-1 30 38.9 106.5 15.918 20.1 47.5
WR1630107-2 30 38.9 107.39 15.918 23.05 45.44 44.04
WR1630107D 30 38.9 106.5 15.918 17.5 50.1 12 48
WR1630107D-1 30 38.9 106.5 15.918 21.96 45.64 12.037 43.64
WR1630107D-2 30 38.9 107.39 15.918 18.67 49.82 12 45.14
WR1630108D 30 38.9 108.3 15.918 18.4 51 12.038 48
WR1630109D 30 38.9 108.6 15.92 18.5 51.2 12.04 48.2

Related Products